| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Industrials TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.08 | -1.05 | -0.20 | 50 |
| 1-Month | -2.22 | -5.37 | -1.02 | 86 |
| 3-Month | 3.41 | -2.33 | -0.55 | 76 |
| 6-Month | 15.73 | 1.07 | 0.23 | 76 |
| 1-Year | 15.40 | -1.29 | -0.70 | 63 |
| 3-Year (Annualized) | 12.00 | 2.42 | 0.56 | 23 |
| 5-Year (Annualized) | 6.87 | 5.06 | 2.61 | 15 |
| 10-Year (Annualized) | 13.16 | 4.87 | 4.00 | 14 |
