| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
3
4
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Industrials TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.68 | 7.55 | 8.40 | 1 |
| 1-Month | 0.06 | -3.09 | 1.26 | 43 |
| 3-Month | 9.41 | 3.67 | 5.45 | 4 |
| 6-Month | 24.32 | 9.65 | 8.81 | 20 |
| 1-Year | 21.52 | 4.83 | 5.42 | 27 |
| 3-Year (Annualized) | 11.51 | 1.92 | 0.07 | 41 |
| 5-Year (Annualized) | 9.32 | 7.51 | 5.07 | 5 |
| 10-Year (Annualized) | 12.04 | 3.75 | 2.88 | 60 |
