| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
4
1
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Industrials TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.14 | 5.02 | 5.87 | 7 |
| 1-Month | -1.17 | -4.32 | 0.03 | 53 |
| 3-Month | 6.80 | 1.06 | 2.83 | 27 |
| 6-Month | 23.90 | 9.23 | 8.39 | 24 |
| 1-Year | 22.77 | 6.07 | 6.66 | 20 |
| 3-Year (Annualized) | 14.18 | 4.60 | 2.74 | 1 |
| 5-Year (Annualized) | 1.76 | -0.06 | -2.50 | 85 |
