| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Treasury US TIPS TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.37 | -0.45 | 2.58 | 9 |
| 1-Month | -1.35 | 0.44 | 3.01 | 10 |
| 3-Month | -1.78 | -1.07 | 1.54 | 13 |
| 6-Month | -1.08 | -0.02 | 3.50 | 7 |
| 1-Year | 4.38 | 3.47 | 6.17 | 1 |













