| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Treasury US TIPS TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.60 | -0.69 | 2.35 | 14 |
| 1-Month | -1.34 | 0.44 | 3.02 | 8 |
| 3-Month | -1.90 | -1.19 | 1.43 | 15 |
| 6-Month | -1.38 | -0.32 | 3.20 | 9 |
| 1-Year | 3.65 | 2.74 | 5.44 | 4 |













