| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Treasury US TIPS TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.26 | -0.35 | 2.69 | 7 |
| 1-Month | -1.27 | 0.51 | 3.09 | 5 |
| 3-Month | -1.69 | -0.98 | 1.63 | 12 |
| 6-Month | -0.96 | 0.09 | 3.61 | 6 |
| 1-Year | 4.55 | 3.64 | 6.34 | 1 |













