| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Treasury US TIPS TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.46 | -0.55 | 2.49 | 11 |
| 1-Month | -1.32 | 0.47 | 3.04 | 6 |
| 3-Month | -1.82 | -1.10 | 1.51 | 15 |
| 6-Month | -1.27 | -0.21 | 3.31 | 8 |
| 1-Year | 4.26 | 3.34 | 6.04 | 2 |













