| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D+
(Sell)
|
Fund Holdings
Generally, the fund sticks to investment-grade holdings. The fund's prospectus also allows up to 10 percent of its assets to be invested in high-yield bonds, 30 percent of its assets "in securities denominated in foreign currencies," and 10 percent of its total assets "in securities and instruments that are economically tied to emerging market countries." The fund is categorized as a nondiversified fund, meaning "it invests its assets in a smaller number of issuers than a diversified fund," according to the fund's prospectus.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 12.49 | 38.09 | -25.6 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 97.87 | 0.0 | 97.87 |
| Other | 4.09 | 0.76 | 3.32 |
| Foreign Bonds | 30.16 | 5.83 | 24.33 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.07 | 0.0 | 0.07 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Fin Fut Euro$ Cme 03/14/16 | 10.63 |
| US Treasury Note | 9.92 |
| US Treasury Bond 3.625% | 7.36 |
| US Treasury Bond 3.875% | 6.6 |
| US Treasury Bond 2.375% | 6.18 |
| US Treasury Note 1.25% | 6.12 |
| US Treasury Note 0.125% | 6.02 |
| US Treasury Note | 4.6 |
| US Treasury Bond 2% | 4.3 |
| US Treasury Note 2.625% | 4.06 |
