| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.35 | -0.54 | -0.34 | 63 |
| 1-Month | 0.12 | -0.89 | -0.72 | 96 |
| 3-Month | 0.55 | -1.05 | -0.90 | 94 |
| 6-Month | 0.55 | -0.36 | -0.22 | 43 |
| 1-Year | 4.83 | 1.16 | 2.33 | 4 |
| 3-Year (Annualized) | 7.39 | 1.88 | 2.39 | 2 |
| 5-Year (Annualized) | 6.94 | 1.21 | 2.10 | 2 |
| 10-Year (Annualized) | 5.22 | 0.18 | 0.65 | 6 |
