| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.45 | -0.43 | -0.23 | 49 |
| 1-Month | -0.03 | -1.04 | -0.87 | 97 |
| 3-Month | 0.45 | -1.15 | -1.00 | 97 |
| 6-Month | 0.67 | -0.23 | -0.10 | 32 |
| 1-Year | 4.61 | 0.93 | 2.11 | 5 |
| 3-Year (Annualized) | 7.32 | 1.80 | 2.31 | 3 |
| 5-Year (Annualized) | 6.89 | 1.17 | 2.06 | 4 |
| 10-Year (Annualized) | 5.20 | 0.16 | 0.63 | 7 |
