| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
1
4
4
4
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.24 | -0.65 | -0.45 | 77 |
| 1-Month | 0.58 | -0.43 | -0.26 | 46 |
| 3-Month | 0.89 | -0.71 | -0.57 | 61 |
| 6-Month | 0.06 | -0.84 | -0.71 | 84 |
| 1-Year | 1.57 | -2.11 | -0.93 | 75 |
| 3-Year (Annualized) | 3.56 | -1.95 | -1.45 | 81 |
| 5-Year (Annualized) | 4.00 | -1.72 | -0.83 | 81 |
| 10-Year (Annualized) | 3.55 | -1.49 | -1.02 | 78 |
