| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
5
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.48 | 1.59 | 1.80 | 1 |
| 1-Month | 0.48 | -0.53 | -0.37 | 68 |
| 3-Month | 1.60 | -0.00 | 0.14 | 4 |
| 6-Month | 2.92 | 2.01 | 2.15 | 3 |
| 1-Year | 7.58 | 3.91 | 5.08 | 1 |
| 3-Year (Annualized) | 6.69 | 1.17 | 1.68 | 4 |
| 5-Year (Annualized) | 4.85 | -0.87 | 0.02 | 45 |
| 10-Year (Annualized) | 3.58 | -1.46 | -0.99 | 77 |














