| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Govt/Credit 5-10 Yr TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.90 | 1.01 | 0.29 | 22 |
| 1-Month | 1.25 | 0.24 | -0.12 | 29 |
| 3-Month | 2.00 | 0.40 | -0.62 | 29 |
| 6-Month | 2.69 | 1.78 | 0.82 | 17 |
| 1-Year | 6.33 | 2.65 | 0.14 | 36 |
| 3-Year (Annualized) | 7.95 | 2.44 | -0.41 | 11 |
| 5-Year (Annualized) | 5.89 | 0.16 | -1.73 | 59 |
| 10-Year (Annualized) | 4.71 | -0.34 | -1.42 | 60 |
