| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
2
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
With about 1,000 holdings, the fund is broadly diversified. It has a significant weighting to treasuries and also invests in mortgage-backed securities and in corporate bonds.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 5.03 | 53.08 | -48.05 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 83.75 | 0.0 | 83.75 |
| Other | 2.09 | 0.27 | 1.82 |
| Foreign Bonds | 92.4 | 30.21 | 62.18 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.29 | 0.0 | 0.29 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Swu0566v5 Irs Usd R F 1.50000 Cme Vanilla | 12.45 |
| Swu0566v5 Irs Usd P V 03mlibor Cme Vanilla | 12.36 |
| 90day Eurodollar Futures Cme Jun15 Xcme | 11.84 |
| 90day Eurodollar Futures Cme Dec15 Xcme | 9.53 |
| Us 10yr Note (Cbt)jun13 Xcbt 20130619 | 7.4 |
| US Treasury Note 0.375% | 5.71 |
| Bwu0617t9 Irs Usd P F 4.25000 Cme | 5.04 |
| Bwu0617t9 Irs Usd R V 03mlibor Cme | 3.99 |
| Swu003fj4 Irs Usd R F 1.00000 Ois Usd 1.0 Fedl01 101515 Cme | 3.55 |
| Swu003fj4 Irs Usd P V 00mffed Fedl01 10/15/15 Cme | 3.55 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | HRBDX |
|---|---|
| AAA | 58.57 |
| AA | 10.17 |
| A | 6.91 |
| BBB | 17.72 |
| BB | 2.46 |
| B | 1.31 |
| Below B | 2.86 |
| Other | 0.0 |














