| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Govt/Credit 5-10 Yr TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.77 | 2.68 | 2.73 | 5 |
| 1-Month | -1.10 | 0.69 | 1.43 | 13 |
| 3-Month | 0.63 | 1.35 | 1.53 | 6 |
| 6-Month | 2.02 | 3.07 | 3.28 | 6 |
| 1-Year | 8.41 | 7.49 | 6.18 | 7 |
| 3-Year (Annualized) | 8.59 | 4.00 | 1.59 | 5 |
| 5-Year (Annualized) | 8.51 | 3.02 | 1.16 | 6 |
| 10-Year (Annualized) | 5.61 | 0.94 | 0.12 | 16 |













