| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
4
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 3.47 | 0.28 | 3.19 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 7.84 | 0.0 | 7.84 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 88.97 | 0.0 | 88.97 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 01.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Asahi Intecc Co Ltd | AHICF | 4.11 |
| Fanuc Corp | 6954 | 4.08 |
| Marubeni Corporation | 8002 | 3.84 |
| Unicharm Corp | 8113 | 3.75 |
| Keio Corp. | 9008 | 3.5 |
| Sumitomo Rubber IndustriesLtd. | 5110 | 3.49 |
| Sumitomo Realty & Development Co., Ltd. | 8830 | 3.19 |
| Hankyu Hanshin Holdings Inc. | 9042 | 3.14 |
| Yamato Holdings Co., Ltd. | 9064 | 3.08 |
| Dai-ichi Life Insurance Co., Ltd. | 8750 | 3.0 |













