| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.72 | 9.11 | -1.71 | 76 |
| 1-Month | 5.29 | 0.08 | -3.48 | 100 |
| 3-Month | 16.08 | 11.01 | -1.05 | 81 |
| 6-Month | 25.82 | 8.92 | -5.07 | 71 |
| 1-Year | 16.40 | -2.99 | -5.55 | 84 |
| 3-Year (Annualized) | 9.11 | 1.67 | 2.77 | 23 |
| 5-Year (Annualized) | 5.85 | 6.78 | 6.09 | 14 |
| 10-Year (Annualized) | 10.16 | 0.94 | 2.21 | 1 |














