| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.73 | 10.12 | -0.70 | 60 |
| 1-Month | 8.25 | 3.04 | -0.52 | 66 |
| 3-Month | 17.06 | 11.99 | -0.06 | 66 |
| 6-Month | 29.87 | 12.97 | -1.02 | 45 |
| 1-Year | 21.35 | 1.96 | -0.60 | 58 |
| 3-Year (Annualized) | 4.08 | -3.36 | -2.26 | 96 |
| 5-Year (Annualized) | -2.26 | -1.33 | -2.02 | 60 |
| 10-Year (Annualized) | 6.02 | -3.21 | -1.93 | 75 |
