| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.42 | 4.48 | -2.12 | 47 |
| 1-Month | -7.15 | -4.73 | -1.48 | 42 |
| 3-Month | 5.95 | 2.44 | -1.67 | 63 |
| 6-Month | 18.48 | 7.09 | -2.13 | 34 |
| 1-Year | 23.93 | -7.69 | -2.39 | 34 |
| 3-Year (Annualized) | 5.96 | -5.04 | -1.31 | 78 |
| 5-Year (Annualized) | -3.23 | -1.63 | -1.35 | 53 |
| 10-Year (Annualized) | 5.94 | -2.38 | -0.88 | 62 |













