| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
2
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 21.06 | 10.45 | -0.37 | 50 |
| 1-Month | 8.28 | 3.07 | -0.49 | 63 |
| 3-Month | 17.36 | 12.29 | 0.23 | 53 |
| 6-Month | 30.50 | 13.59 | -0.40 | 29 |
| 1-Year | 22.74 | 3.35 | 0.79 | 37 |
| 3-Year (Annualized) | 5.19 | -2.26 | -1.16 | 81 |
| 5-Year (Annualized) | -1.25 | -0.32 | -1.01 | 53 |
| 10-Year (Annualized) | 7.10 | -2.12 | -0.85 | 62 |
