| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.75 | 10.14 | -0.67 | 58 |
| 1-Month | 8.20 | 2.99 | -0.57 | 68 |
| 3-Month | 17.06 | 11.99 | -0.06 | 63 |
| 6-Month | 30.05 | 13.15 | -0.84 | 42 |
| 1-Year | 21.91 | 2.52 | -0.04 | 50 |
| 3-Year (Annualized) | 4.57 | -2.88 | -1.78 | 85 |
| 5-Year (Annualized) | -1.79 | -0.87 | -1.55 | 60 |
| 10-Year (Annualized) | 6.54 | -2.69 | -1.41 | 75 |
