| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.96 | 10.35 | -0.47 | 53 |
| 1-Month | 8.29 | 3.08 | -0.48 | 53 |
| 3-Month | 17.26 | 12.19 | 0.13 | 55 |
| 6-Month | 30.37 | 13.47 | -0.52 | 34 |
| 1-Year | 22.23 | 2.84 | 0.27 | 45 |
| 3-Year (Annualized) | 4.83 | -2.62 | -1.52 | 85 |
| 5-Year (Annualized) | -1.55 | -0.62 | -1.31 | 60 |
| 10-Year (Annualized) | 6.80 | -2.42 | -1.15 | 75 |
