| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.38 | 9.77 | -1.04 | 66 |
| 1-Month | 8.10 | 2.89 | -0.67 | 73 |
| 3-Month | 17.39 | 12.32 | 0.27 | 47 |
| 6-Month | 29.75 | 12.84 | -1.14 | 50 |
| 1-Year | 21.64 | 2.25 | -0.32 | 53 |
| 3-Year (Annualized) | 6.26 | -1.19 | -0.09 | 74 |
