| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
3
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 26.81 | 16.20 | 5.39 | 27 |
| 1-Month | 10.91 | 5.69 | 2.13 | 21 |
| 3-Month | 23.59 | 18.52 | 6.47 | 21 |
| 6-Month | 30.35 | 13.44 | -0.55 | 40 |
| 1-Year | 27.88 | 8.50 | 5.93 | 27 |
| 3-Year (Annualized) | 12.80 | 5.36 | 6.46 | 15 |
| 5-Year (Annualized) | 3.41 | 4.34 | 3.65 | 34 |
| 10-Year (Annualized) | 8.86 | -0.36 | 0.91 | 25 |
