| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 21.27 | 10.66 | -0.15 | 45 |
| 1-Month | 8.29 | 3.08 | -0.48 | 60 |
| 3-Month | 17.83 | 12.76 | 0.71 | 45 |
| 6-Month | 28.42 | 11.52 | -2.47 | 68 |
| 1-Year | 20.08 | 0.69 | -1.87 | 73 |
| 3-Year (Annualized) | 6.95 | -0.50 | 0.60 | 70 |
| 5-Year (Annualized) | -1.10 | -0.17 | -0.86 | 53 |
| 10-Year (Annualized) | 7.36 | -1.87 | -0.60 | 62 |














