| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
1
1
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 67.87 | 57.26 | 46.45 | 3 |
| 1-Month | 23.06 | 17.85 | 14.29 | 3 |
| 3-Month | 51.45 | 46.38 | 34.33 | 3 |
| 6-Month | 128.00 | 111.10 | 97.11 | 3 |
| 1-Year | 99.05 | 79.66 | 77.10 | 3 |
| 3-Year (Annualized) | 7.02 | -0.42 | 0.68 | 67 |
| 5-Year (Annualized) | -13.79 | -12.87 | -13.55 | 100 |
| 10-Year (Annualized) | 2.01 | -7.21 | -5.94 | 87 |
