| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.72 | 9.11 | -1.70 | 71 |
| 1-Month | 8.98 | 3.77 | 0.21 | 27 |
| 3-Month | 15.45 | 10.38 | -1.67 | 84 |
| 6-Month | 25.63 | 8.73 | -5.26 | 73 |
| 1-Year | 15.27 | -4.12 | -6.68 | 89 |
| 3-Year (Annualized) | 5.23 | -2.21 | -1.11 | 0.0 |
| 5-Year (Annualized) | -2.91 | -1.98 | -2.67 | 0.0 |














