| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.66 | -0.08 | -0.31 | 42 |
| 1-Month | 1.92 | -0.01 | 0.11 | 36 |
| 3-Month | 7.12 | -0.06 | -0.03 | 31 |
| 6-Month | 14.35 | -0.07 | -0.70 | 51 |
| 1-Year | 16.68 | -0.21 | -0.49 | 37 |
| 3-Year (Annualized) | 12.63 | -0.17 | -0.29 | 18 |
| 5-Year (Annualized) | 5.15 | -0.06 | -0.33 | 29 |
| 10-Year (Annualized) | 7.76 | -0.12 | -0.56 | 36 |














