| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.36 | -0.37 | -0.60 | 56 |
| 1-Month | 1.69 | -0.24 | -0.12 | 55 |
| 3-Month | 6.73 | -0.46 | -0.43 | 51 |
| 6-Month | 14.57 | 0.14 | -0.48 | 45 |
| 1-Year | 16.55 | -0.35 | -0.63 | 41 |
| 3-Year (Annualized) | 13.22 | 0.42 | 0.31 | 9 |
| 5-Year (Annualized) | 5.36 | 0.15 | -0.12 | 23 |
