| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
5
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.09 | -1.64 | -1.88 | 79 |
| 1-Month | 0.39 | -1.53 | -1.41 | 95 |
| 3-Month | 4.69 | -2.49 | -2.47 | 90 |
| 6-Month | 12.66 | -1.76 | -2.39 | 85 |
| 1-Year | 11.33 | -5.56 | -5.84 | 93 |
| 3-Year (Annualized) | 11.86 | -0.94 | -1.05 | 36 |
