| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.66 | -1.71 | -1.82 | 78 |
| 1-Month | 1.23 | -1.11 | -0.99 | 83 |
| 3-Month | 6.14 | -2.09 | -1.95 | 84 |
| 6-Month | 13.71 | -2.71 | -2.97 | 85 |
| 1-Year | 27.74 | 0.46 | 0.12 | 40 |
| 3-Year (Annualized) | 18.18 | 1.31 | 1.26 | 6 |
| 5-Year (Annualized) | 8.85 | 3.42 | 3.28 | 2 |
| 10-Year (Annualized) | 9.58 | 2.01 | 1.63 | 5 |













