| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.12 | -0.62 | -0.85 | 63 |
| 1-Month | 1.42 | -0.51 | -0.39 | 68 |
| 3-Month | 6.63 | -0.55 | -0.52 | 54 |
| 6-Month | 13.45 | -0.97 | -1.59 | 75 |
| 1-Year | 20.07 | 3.18 | 2.90 | 8 |
| 3-Year (Annualized) | 14.56 | 1.75 | 1.64 | 4 |
| 5-Year (Annualized) | 9.01 | 3.80 | 3.53 | 2 |
| 10-Year (Annualized) | 9.69 | 1.80 | 1.37 | 7 |
