| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.69 | -0.05 | -0.28 | 40 |
| 1-Month | 1.91 | -0.02 | 0.10 | 38 |
| 3-Month | 7.13 | -0.05 | -0.02 | 30 |
| 6-Month | 14.35 | -0.07 | -0.69 | 51 |
| 1-Year | 16.73 | -0.16 | -0.44 | 36 |
| 3-Year (Annualized) | 12.64 | -0.16 | -0.27 | 18 |
| 5-Year (Annualized) | 5.13 | -0.08 | -0.36 | 30 |
| 10-Year (Annualized) | 7.75 | -0.14 | -0.57 | 37 |
