| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.09 | -1.65 | -1.88 | 79 |
| 1-Month | 0.85 | -1.08 | -0.96 | 88 |
| 3-Month | 4.33 | -2.86 | -2.83 | 93 |
| 6-Month | 12.92 | -1.50 | -2.13 | 81 |
| 1-Year | 11.70 | -5.19 | -5.47 | 92 |
| 3-Year (Annualized) | 9.36 | -3.45 | -3.56 | 78 |
| 5-Year (Annualized) | 3.62 | -1.59 | -1.86 | 66 |
| 10-Year (Annualized) | 7.44 | -0.44 | -0.88 | 50 |
