| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
1
1
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.38 | 0.64 | 0.41 | 22 |
| 1-Month | -0.66 | -2.58 | -2.46 | 99 |
| 3-Month | 3.75 | -3.44 | -3.41 | 96 |
| 6-Month | 16.81 | 2.38 | 1.76 | 12 |
| 1-Year | 13.92 | -2.97 | -3.25 | 77 |
| 3-Year (Annualized) | 3.72 | -9.08 | -9.19 | 99 |
| 5-Year (Annualized) | -9.25 | -14.46 | -14.74 | 100 |
| 10-Year (Annualized) | 11.52 | 3.64 | 3.20 | 1 |
