| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.74 | -0.00 | -0.23 | 38 |
| 1-Month | 1.53 | -0.39 | -0.27 | 63 |
| 3-Month | 6.88 | -0.30 | -0.28 | 46 |
| 6-Month | 14.91 | 0.48 | -0.14 | 37 |
| 1-Year | 16.89 | -0.00 | -0.28 | 32 |
| 3-Year (Annualized) | 12.71 | -0.09 | -0.20 | 16 |
| 5-Year (Annualized) | 5.37 | 0.15 | -0.12 | 23 |
| 10-Year (Annualized) | 8.22 | 0.33 | -0.10 | 25 |














