| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.75 | 0.01 | -0.22 | 38 |
| 1-Month | 1.94 | 0.01 | 0.13 | 33 |
| 3-Month | 7.21 | 0.02 | 0.05 | 27 |
| 6-Month | 14.41 | -0.01 | -0.63 | 48 |
| 1-Year | 16.77 | -0.12 | -0.40 | 35 |
| 3-Year (Annualized) | 12.72 | -0.08 | -0.20 | 16 |
| 5-Year (Annualized) | 5.27 | 0.06 | -0.22 | 25 |
| 10-Year (Annualized) | 7.89 | 0.01 | -0.43 | 31 |
