| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
5
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.87 | -2.86 | -3.09 | 89 |
| 1-Month | 2.21 | 0.29 | 0.41 | 18 |
| 3-Month | 5.09 | -2.10 | -2.07 | 86 |
| 6-Month | 9.47 | -4.95 | -5.57 | 97 |
| 1-Year | 10.91 | -5.98 | -6.26 | 94 |
| 3-Year (Annualized) | 12.65 | -0.15 | -0.27 | 18 |
| 5-Year (Annualized) | 5.02 | -0.19 | -0.46 | 33 |
| 10-Year (Annualized) | 7.03 | -0.86 | -1.29 | 67 |
