| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.69 | -0.05 | -0.28 | 40 |
| 1-Month | 1.91 | -0.02 | 0.10 | 37 |
| 3-Month | 7.15 | -0.03 | -0.01 | 29 |
| 6-Month | 14.36 | -0.07 | -0.69 | 51 |
| 1-Year | 16.79 | -0.10 | -0.38 | 35 |
| 3-Year (Annualized) | 12.71 | -0.09 | -0.20 | 16 |
| 5-Year (Annualized) | 5.16 | -0.05 | -0.33 | 29 |
| 10-Year (Annualized) | 7.81 | -0.08 | -0.51 | 35 |
