| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.94 | 0.20 | -0.03 | 31 |
| 1-Month | 1.67 | -0.26 | -0.14 | 57 |
| 3-Month | 7.04 | -0.14 | -0.11 | 37 |
| 6-Month | 15.18 | 0.76 | 0.13 | 30 |
| 1-Year | 17.15 | 0.25 | -0.03 | 28 |
| 3-Year (Annualized) | 12.88 | 0.07 | -0.04 | 13 |
| 5-Year (Annualized) | 5.77 | 0.56 | 0.28 | 17 |
| 10-Year (Annualized) | 8.67 | 0.79 | 0.35 | 17 |
