| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.95 | 1.58 | 1.47 | 17 |
| 1-Month | 2.20 | -0.14 | -0.03 | 64 |
| 3-Month | 9.19 | 0.97 | 1.10 | 21 |
| 6-Month | 16.97 | 0.54 | 0.29 | 35 |
| 1-Year | 25.56 | -1.72 | -2.06 | 69 |
| 3-Year (Annualized) | 17.91 | 1.04 | 0.99 | 6 |
| 5-Year (Annualized) | 6.77 | 1.35 | 1.21 | 6 |
| 10-Year (Annualized) | 6.92 | -0.66 | -1.04 | 59 |













