| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
2
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.77 | 1.03 | 0.80 | 16 |
| 1-Month | 2.41 | 0.48 | 0.60 | 11 |
| 3-Month | 8.25 | 1.06 | 1.09 | 10 |
| 6-Month | 13.93 | -0.49 | -1.11 | 65 |
| 1-Year | 16.74 | -0.15 | -0.43 | 36 |
| 3-Year (Annualized) | 14.01 | 1.21 | 1.09 | 5 |
| 5-Year (Annualized) | 7.25 | 2.04 | 1.77 | 5 |
| 10-Year (Annualized) | 8.22 | 0.34 | -0.10 | 25 |














