| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.41 | -0.33 | -0.56 | 54 |
| 1-Month | 1.72 | -0.21 | -0.09 | 53 |
| 3-Month | 6.94 | -0.24 | -0.21 | 43 |
| 6-Month | 14.14 | -0.28 | -0.91 | 59 |
| 1-Year | 16.58 | -0.31 | -0.59 | 40 |
| 3-Year (Annualized) | 12.86 | 0.06 | -0.05 | 13 |
| 5-Year (Annualized) | 5.10 | -0.11 | -0.38 | 31 |
| 10-Year (Annualized) | 7.68 | -0.21 | -0.64 | 39 |
