| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
3
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 4.92 | 4.92 |
| Stocks | 93.07 | 93.07 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 2.01 | 2.01 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| S&P500 Emini Fut Jun13 | --- | --- | 5.32 |
| Exxon Mobil Corporation | XOM | 7.06 | 3.34 |
| Procter & Gamble Co | PG | 16.1 | 3.25 |
| Wells Fargo & Co | WFC | 20.77 | 2.76 |
| Coca-Cola Co | KO | 13.35 | 2.62 |
| Home Depot, Inc. | HD | 28.49 | 2.59 |
| Chevron Corp | CVX | 16.51 | 2.39 |
| Apple Inc | AAPL | -14.23 | 2.39 |
| Union Pacific Corp | UNP | 25.1 | 2.31 |
| Qualcomm, Inc. | QCOM | 3.19 | 2.27 |













