| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
4
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.26 | -2.12 | -2.22 | 81 |
| 1-Month | 3.00 | 0.66 | 0.77 | 29 |
| 3-Month | 7.46 | -0.76 | -0.63 | 69 |
| 6-Month | 14.79 | -1.64 | -1.89 | 76 |
| 1-Year | 25.50 | -1.78 | -2.12 | 70 |
| 3-Year (Annualized) | 15.63 | -1.24 | -1.29 | 42 |
| 5-Year (Annualized) | 4.40 | -1.03 | -1.17 | 51 |
| 10-Year (Annualized) | 7.55 | -0.03 | -0.41 | 32 |













