| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.44 | -1.93 | -2.04 | 80 |
| 1-Month | 2.98 | 0.64 | 0.76 | 30 |
| 3-Month | 7.58 | -0.65 | -0.51 | 67 |
| 6-Month | 14.99 | -1.44 | -1.69 | 74 |
| 1-Year | 25.95 | -1.32 | -1.67 | 63 |
| 3-Year (Annualized) | 16.04 | -0.84 | -0.88 | 34 |
| 5-Year (Annualized) | 4.71 | -0.72 | -0.86 | 45 |
| 10-Year (Annualized) | 7.84 | 0.26 | -0.12 | 25 |













