| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
4
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.77 | -2.97 | -3.20 | 90 |
| 1-Month | 1.13 | -0.79 | -0.67 | 81 |
| 3-Month | 5.55 | -1.64 | -1.61 | 78 |
| 6-Month | 11.58 | -2.84 | -3.47 | 91 |
| 1-Year | 12.79 | -4.10 | -4.38 | 85 |
| 3-Year (Annualized) | 10.71 | -2.09 | -2.20 | 59 |
| 5-Year (Annualized) | 3.45 | -1.76 | -2.04 | 69 |
| 10-Year (Annualized) | 7.01 | -0.88 | -1.31 | 68 |














