| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.91 | -2.83 | -3.06 | 89 |
| 1-Month | 1.17 | -0.75 | -0.63 | 80 |
| 3-Month | 5.70 | -1.48 | -1.45 | 74 |
| 6-Month | 11.84 | -2.58 | -3.21 | 90 |
| 1-Year | 13.38 | -3.51 | -3.79 | 81 |
| 3-Year (Annualized) | 11.37 | -1.43 | -1.54 | 45 |
| 5-Year (Annualized) | 4.05 | -1.16 | -1.44 | 57 |
| 10-Year (Annualized) | 7.58 | -0.30 | -0.74 | 45 |














