| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.05 | -2.68 | -2.92 | 88 |
| 1-Month | 1.17 | -0.75 | -0.63 | 80 |
| 3-Month | 5.77 | -1.42 | -1.39 | 73 |
| 6-Month | 12.06 | -2.37 | -2.99 | 88 |
| 1-Year | 13.66 | -3.23 | -3.51 | 79 |
| 3-Year (Annualized) | 11.56 | -1.25 | -1.36 | 42 |
| 5-Year (Annualized) | 4.26 | -0.95 | -1.23 | 53 |
| 10-Year (Annualized) | 7.83 | -0.06 | -0.49 | 35 |
