| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.39 | -1.99 | -2.09 | 80 |
| 1-Month | 2.99 | 0.65 | 0.76 | 29 |
| 3-Month | 7.52 | -0.71 | -0.57 | 68 |
| 6-Month | 14.91 | -1.51 | -1.77 | 75 |
| 1-Year | 25.88 | -1.40 | -1.74 | 65 |
| 3-Year (Annualized) | 15.91 | -0.96 | -1.01 | 36 |
| 5-Year (Annualized) | 4.66 | -0.77 | -0.91 | 46 |
| 10-Year (Annualized) | 7.82 | 0.24 | -0.14 | 25 |













